Abakus Price List
| Product code | Price UK Pounds | ||||
| Wide Angle Lenses for B4 Mount and Super-16 | |||||
| Stadium (HD or SD) | 381 | £9,200 | |||
| Arena (HD or SD) | 382 | £6,797 | |||
| Theatre (HD or SD) | 384 | £6,409 | |||
| Super-16 Stadium | 385 | £9,200 | |||
| Front protection for Stadium | 386 | £185 | |||
| Eyepiece Extender Arri arms not included | 265 | £2,175 | |||
| Wide field adapter for Eyepiece Extender | 760 | £267 | |||
| Micro-Borescope | |||||
| 3 mm Micro Borescope with JVC mount | 893 |
£4160 | |||
| 3 mm Micro Borescope with C-mount | 894 |
£4160 | |||
| Broadcast Quality "C" mount lenses | |||||
| 1/3" | 1/2" | 2/3" | |||
| Super Wide Anamorphic Zoom | 668 | 670 | £4,740 | ||
| Super Wide Regular Zoom | 667 | 669 | £4,440 | ||
| Compact Anamorphic Zoom | 556 | 559 | £3,960 | ||
| Compact Regular Zoom | 555 | 558 | 560 | £3,660 | |
| Premium Anamorphic Zoom | 690 | 692 | £4,140 | ||
| Premium Regular Zoom | 689 | 691 | £3,840 | ||
| 4.5 / 6mm Anamorphic Prime | 661 | 662 | £1,500 | ||
| 3 / 4 mm Anamorphic Prime | 703 | 704 | £1,680 | ||
| x1.33 range extender for "C"mount | 623 | £330 | |||
| x2 range extender for "C"mount | 622 | £330 | |||
| 100mm close focus adapter, 49mmthread | 761 | £450 | |||
| Abakus Format Converters | |||||
|
B4 to C-mount |
for 1/3" 3-chip cameras | 1057 | £1,375 | ||
| for 1/2" 3-chip cameras | 1058 | £1,060 | |||
| for 2/3" 3 chip cameras | 1059 | £695 | |||
| for 2/3" 1 chip cameras | 1060 | £925 | |||
| for super-16 c-mount | 1061 | £1,350 | |||
| Abakus 132 converter PL mount (B4 to super16) | 120 | £1,350 | |||
| Abakus 260 converter PL mount (B4 to super35) | 726 | £1,940 | |||
| 16 to super-16 conversion kit for Zeiss 10 to 100 | 102 | £903 | |||
| B4 to "JVC" adaptor | 892 | £516 | |||
| Anamorphic Optics for Miniature Cameras | |||||
| Micro anamorphic lens (1/4") | 805 | £520 | |||
| Abakus Anamorph (for lipstick cameras) | 507 | £420 | |||
| Abakus Protective Optical Windows | |||||
| 40.5mm coated Price for packs of 5 | 425 | £340 | |||
| 82 mm uncoated Price for packs of 5 | 357 | £470 | |||
| 105mm uncoated Price for packs of 5 | 317 | £560 | |||
| 127mm uncoated Price for packs of 5 | 319 | £640 | |||
| Other sizes available, please inquire | |||||
| Radiation Tolerant lenses | |||||
| Ultra-wide, 180° viewing system | 811 | from £9,500 | |||
| Mini borescope | 850 | £3,410 | |||
| 4.5 mm lens (C or D-mount 2/3" camera) | 852 | £1,950 | |||
| 6 mm lens (C or D-mount 2/3" camera) | 853 | £950 | |||
| 9 mm lens (C or D-mount 2/3" camera) | 854 | £850 | |||
| 15 mm lens (C or D-mount 2/3" camera) | 855 | £850 | |||
| 25 mm lens (C or D-mount 2/3" camera) | 856 | £810 | |||
All Prices exclude Shipping, Duty & VAT
Prices subject to change without notice