Abakus Lenses for Broadcast Quality C-mount Cameras
The range of compact lenses are designed for use with 3-chip, 1/3" or 1/2" TV cameras such as those from Sony, Hitachi, Panasonic, etc.. The zoom lenses are available in regular format (4x3) or anamorphic (16x9) versions which have the in-built ability to enable a 4x3 camera to take 16x9 format pictures. They have been designed for remote use, e.g. "fly on the wall" TV documentaries, sport, in-car, underwater and remote inspection shots. They can be used anywhere where light weight, unobtrusive size and remote control can be utilised to advantage.
The three motors for the remote control of zoom, focus and iris have been built into the small neat body of the zoom lenses.
| Super-Wide Zoom | Compact Zoom | Premium Zoom | Primes | |
| Anamorphic or Regular | Anamorphic | |||
| Picture Diagonal | 160°- 40° | 102°-26° | 55°-7° | 80° or 125° |
Download pdf Brochure of C Mount Lenses (1.15MB)
NEW
The Compact lens is now available in regular format for 2/3" cameras, suitable for the new range of miniature High Definition, C-mount cameras.
The Super-Wide and the Premium can be adapted for HD cameras to special order, please inquire for details.
x1.33 and x2 range extenders are available for the Abakus 1/3" C-mount lenses. Using these adapters the lenses can be used on 1/2" and 2/3" C-mount cameras.
Product codes: 623 for x1.33 and 622 for x2.
The new Abakus Super-Wide Zoom lens is a small, light-weight, wide-angle, 4:1 zoom lens which is designed for use with 3-chip, 1/3" & 1/2" TV cameras.
The maximum diagonal angle is an incredible 160°.
The three motors for the remote control of zoom, focus and iris have been built into the small neat body of the lens and are included within the lens maximum diameter.
Technical Specification
| Regular Super-Wide Zoom | Anamorphic Super-Wide Zoom | |||
| 1/3" Camera | 1/2" Camera | 1/3" Camera | 1/2" Camera | |
| Product Code | 667 | 669 | 668 | 670 |
| Angular Zoom Range | 4:1 | 4:1 | ||
| Picture Height | 85°-27° | 71°-21° | ||
| Picture Width | 120°-36° | 136°-41° | ||
| Picture Diagonal | 160°-44° | 160°-44° | ||
| Maximum Metal Dia. | 67 mm | 67 mm | ||
| Front to Flange distance | 131 mm | 136 mm | 131 mm | 136 mm |
| Image Size (mm)
Height x Width x Diagonal |
3.6 x 4.8 x 6.0 |
4.8 x 6.4 x 8.0 |
3.6 x 4.8 x 6.0 |
4.8 x 6.4 x 8.0 |
| Relative aperture range | f/2.8-f/16 & fully close | f/3.7-f/22 & fully close | f/2.8-f/16 & fully close | f/3.7-f/22 & fully close |
| Closest focus | 200 mm | 200 mm | ||
| Filter | Special Internal | Special Internal | ||
| Weight | 410 g | 430 g | 420 g | 440 g |
| Motor Control | Focus, Zoom & Iris | Focus, Zoom & Iris | ||
| Mount | C-mount, rotatable | C-mount, rotatable | ||
The Abakus Compact Zoom lens is a very small, light-weight, wide-angle, 4:1 zoom lens which is designed for use with 3-chip, 1/3" & 1/2" TV cameras.
The three motors for the remote control of zoom, focus and iris have been built into the small neat body of the lens and are included within the lens maximum diameter of 42 mm. The overall length is just 105 mm.
Technical Specification
| Regular Compact Zoom | Anamorphic Compact Zoom | |||
| 1/3" Camera | 1/2" Camera | 1/3" Camera | 1/2" Camera | |
| Product Code | 555 | 558 | 556 | 559 |
| Angular Zoom Range | 4:1 | 4:1 | ||
| Picture Height | 49°-15.5° | 40°-12.5° | ||
| Picture Width | 70°-20.5° | 82°-23° | ||
| Picture Diagonal | 102°-26° | 102°-26° | ||
| Maximum Metal Dia. | 42 mm | 42 mm | ||
| Front to Flange distance | 107 mm | 112 mm | 107 mm | 112 mm |
| Image Size (mm)
Height x Width x Diagonal |
3.6 x 4.8 x 6.0 |
4.8 x 6.4 x 8.0 |
3.6 x 4.8 x 6.0 |
4.8 x 6.4 x 8.0 |
| Relative aperture range | f/2.8-f/16 & fully close | f/3.7-f/22 & fully close | f/2.8-f/16 & fully close | f/3.7-f/22 & fully close |
| Closest focus | 500 mm | 500 mm | ||
| Filter | Standard 49mm, 0.75 pitch | Standard 49mm, 0.75 pitch | ||
| Weight | 270 g | 290 g | 280 g | 300 g |
| Motor Control | Focus, Zoom & Iris | Focus, Zoom & Iris | ||
| Mount | C-mount, rotatable | C-mount, rotatable | ||
The Abakus Premium Zoom lens is a very small, light-weight, 8:1 zoom lens which is designed for use with 3-chip, 1/3" & 1/2" TV cameras.
The three motors for the remote control of zoom, focus and iris have been built into the small neat body of the lens and are included within the lens maximum diameter of 51 mm. The overall length is just 110mm.
Technical Specification
| Regular Premium Zoom | Anamorphic Premium Zoom | |||
| 1/3" Camera | 1/2" Camera | 1/3" Camera | 1/2" Camera | |
| Product Code | 689 | 691 | 690 | 692 |
| Angular Zoom Range | 8:1 | 8:1 | ||
| Picture Height | 33°-4° | 27°-3.5° | ||
| Picture Width | 44°-5.4° | 49°-6.5° | ||
| Picture Diagonal | 55°-7° | 55°-7° | ||
| Maximum Metal Dia. | 51 mm | 51 mm | ||
| Front to Flange distance | 110 mm | 115 mm | 110 mm | 115 mm |
| Image Size (mm)
Height x Width x Diagonal |
3.6 x 4.8 x 6.0 |
4.8 x 6.4 x 8.0 |
3.6 x 4.8 x 6.0 |
4.8 x 6.4 x 8.0 |
| Relative aperture range | f/2.8-f/16 & fully close | f/3.7-f/22 & fully close | f/2.8-f/16 & fully close | f/3.7-f/22 & fully close |
| Closest focus | 1000 mm | 1000 mm | ||
| Filter | Standard 49mm, 0.75 pitch | Standard 49mm, 0.75 pitch | ||
| Weight | 340 g | 360 g | 350 g | 370 g |
| Motor Control | Focus, Zoom & Iris | Focus, Zoom & Iris | ||
| Mount | C-mount, rotatable | C-mount, rotatable | ||
These wide-angle anamorphic prime lenses enable 16x9 pictures to be taken with 4x3 cameras. They are designed for use with C-mount, 1/2" or 1/3" 3-chip, broadcast-quality TV cameras.
The small neat discreet, fixed focal length lenses are ideal for use on a pan and tilt head behind the goal, above a basket, at a net r on a line - anywhere where the action is important.
Technical Specification
| 80 Anamorphic Prime | 125 Anamorphic Prime | |||
| 1/3" Camera | 1/2" Camera | 1/3" Camera | 1/2" Camera | |
| Product Code | 661 | 662 | 703 | 704 |
| Horizontal Focal Length | 4.5 mm | 6.0 mm | 3.0 mm | 4.0 mm |
| Vertical Focal Length | 6.0 mm | 8.0 mm | 4.0 mm | 5.33 mm |
| Picture Height | 34° | 51° | ||
| Picture Width | 65° | 100° | ||
| Picture Diagonal | 80° | 125° | ||
| Maximum Metal Dia. | 32 mm | 32 mm | ||
| Front to Flange distance | 71 mm | 76 mm | 76 mm | 81 mm |
| Image Size (mm)
Height x Width x Diagonal |
3.6 x 4.8 x 6.0 |
4.8 x 6.4 x 8.0 |
3.6 x 4.8 x 6.0 |
4.8 x 6.4 x 8.0 |
| Relative aperture range | f/2.5-f/16 | f/3.3-f/22 | f/2.5-f/16 | f/3.3-f/22 |
| Closest focus | 200 mm | 100 mm | ||
| Filter | Standard 27mm, 0.5 pitch | Standard 40.5mm, 0.5 pitch | ||
| Weight | 136 g | 156 g | 146 g | 166 g |
| Mount | C-mount, rotatable | C-mount, rotatable | ||